Region
England
Champions League
Spain
Italy
Germany
Primeiro de Agosto
Angola
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Primeiro de Agosto | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 |
2 | Petro Atletico | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
3 | Wiliete SC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
4 | FC Bravos do Maquis | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
5 | GD Interclube | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 |
6 | CD Lunda Sul | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
7 | Sagrada Esperanca | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
8 | Sao Salvador | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
9 | Academica Petroleos do Lobito | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
10 | Luanda City | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
11 | Kabuscorp SCP | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 3 |
12 | Carmona | 5 | 1 | 0 | 4 | 2 | 15 | -13 | 3 |
13 | Santa Rita | 5 | 0 | 2 | 3 | 0 | 4 | -4 | 2 |
14 | CD Huila | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
15 | Recreativo do Libolo | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
16 | Gd Isaac | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
Rotate to view expanded table