Region
England
Champions League
Spain
Italy
Germany
LASK W
Austria
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SKN St. Poelten W | 5 | 4 | 1 | 0 | 16 | 2 | 14 | 13 |
2 | Sturm Graz W | 7 | 4 | 0 | 3 | 9 | 8 | 1 | 12 |
3 | Austria Wien W | 6 | 3 | 2 | 1 | 13 | 1 | 12 | 11 |
4 | First Vienna FC W | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
5 | SV Neulengbach W | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
6 | Lustenau/Dornbirn W | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
7 | FC Bergheim W | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 8 |
8 | SCR Altach W | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
9 | LASK W | 7 | 2 | 0 | 5 | 8 | 18 | -10 | 6 |
10 | Union Kleinmunchen W | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 |
Rotate to view expanded table