Region
England
Champions League
Spain
Italy
Germany
LASK W
Austria
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League qualification | SKN St. Poelten W | 11 | 9 | 2 | 0 | 35 | 3 | 32 | 29 |
2Champions League qualification | Austria Wien W | 11 | 6 | 4 | 1 | 23 | 4 | 19 | 22 |
3 | First Vienna FC W | 11 | 6 | 2 | 3 | 15 | 16 | -1 | 20 |
4 | Sturm Graz W | 11 | 4 | 3 | 4 | 12 | 10 | 2 | 15 |
5 | SCR Altach W | 11 | 4 | 1 | 6 | 12 | 18 | -6 | 13 |
6 | FC Bergheim W | 11 | 2 | 7 | 2 | 6 | 7 | -1 | 13 |
7 | Lustenau/Dornbirn W | 11 | 3 | 4 | 4 | 9 | 13 | -4 | 13 |
8 | SV Neulengbach W | 11 | 3 | 3 | 5 | 8 | 14 | -6 | 12 |
9 | Union Kleinmunchen W | 11 | 3 | 0 | 8 | 9 | 24 | -15 | 9 |
10Relegation | LASK W | 11 | 2 | 0 | 9 | 11 | 31 | -20 | 6 |
Rotate to view expanded table
Champions League qualification
Relegation