Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach U21
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
2 | Sunderland U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
3 | Middlesbrough U21 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | West Ham United U23 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
5 | Lyon U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Borussia M'gladbach U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Athletic Club U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benfica U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table