Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach U21
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon U21 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
2 | Borussia M'gladbach U21 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
3 | Athletic Club U21 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
4 | Benfica U21 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
5 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Middlesbrough U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Ham United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table