Region
England
Champions League
Spain
Italy
Germany
Birmingham City W
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City W | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
2 | London City Lionesses | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
3 | Birmingham City W | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 |
4 | Sunderland W | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
5 | Durham W | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
6 | Charlton Athletic W | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
7 | Newcastle United W | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
8 | Southampton W | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
9 | Blackburn Rovers W | 5 | 1 | 0 | 4 | 6 | 9 | -3 | 3 |
10 | Portsmouth W | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
11 | Sheffield United W | 5 | 0 | 0 | 5 | 3 | 9 | -6 | 0 |
Rotate to view expanded table