Region
England
Champions League
Spain
Italy
Germany
Birmingham City W
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Southampton W | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 |
2 | Newcastle United W | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
3 | Birmingham City W | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
4 | Durham W | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
5 | Charlton Athletic W | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
6 | Bristol City W | 5 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
7 | Sunderland W | 4 | 2 | 1 | 1 | 6 | 9 | -3 | 7 |
8 | London City Lionesses | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
9 | Sheffield United W | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
10 | Blackburn Rovers W | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
11 | Portsmouth W | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Rotate to view expanded table