Region
England
Champions League
Spain
Italy
Germany
Arminia Hannover
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Heeslinger SC | 11 | 6 | 2 | 3 | 28 | 18 | 10 | 20 |
2 | Arminia Hannover | 9 | 5 | 3 | 1 | 15 | 9 | 6 | 18 |
3 | Spelle-Venhaus | 10 | 6 | 0 | 4 | 18 | 14 | 4 | 18 |
4 | Schoeningen | 9 | 5 | 3 | 1 | 15 | 11 | 4 | 18 |
5 | HSC Hannover | 10 | 5 | 1 | 4 | 25 | 17 | 8 | 16 |
6 | BSV Rehden | 10 | 4 | 4 | 2 | 16 | 8 | 8 | 16 |
7 | TuS Bersenbrueck | 8 | 5 | 1 | 2 | 14 | 11 | 3 | 16 |
8 | FC Germania Egestorf-Langreder | 10 | 5 | 1 | 4 | 11 | 12 | -1 | 16 |
9 | VfV Hildesheim | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
10 | Delmenhorst | 10 | 4 | 1 | 5 | 18 | 15 | 3 | 13 |
11 | MTV Eintracht Celle | 10 | 4 | 1 | 5 | 14 | 18 | -4 | 13 |
12 | FC Verden 04 | 8 | 3 | 3 | 2 | 20 | 14 | 6 | 12 |
13 | Lupo-Martini Wolfsburg | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
14 | VfL Oldenburg | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 |
15 | Meppen II | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 |
16 | Wilhelmshaven | 8 | 2 | 4 | 2 | 13 | 13 | 0 | 10 |
17 | SSV Vorsfelde | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
18 | Eintracht Braunschweig U23 | 9 | 1 | 3 | 5 | 14 | 21 | -7 | 6 |
Rotate to view expanded table