Region
England
Champions League
Spain
Italy
Germany
Arminia Hannover
Germany
# | Team | Form |
---|---|---|
1 | Spelle-Venhaus | L W W W L |
2 | Heeslinger SC | W L L W W |
3 | Meppen II | W L W L W |
4 | Schoeningen | W W D D D |
5 | VfV Hildesheim | W D W L L |
6 | TuS Bersenbrueck | D L L W W |
7 | FC Verden 04 | D D L W D |
8 | FC Germania Egestorf-Langreder | L L W W L |
9 | Eintracht Braunschweig U23 | L D D L W |
10 | SSV Vorsfelde | L D W L L |
11 | MTV Eintracht Celle | L W L L D |
12 | HSC Hannover | L L L W D |
13 | Lupo-Martini Wolfsburg | W L L L D |
14 | VfL Oldenburg | L L D W L |
15 | Wilhelmshaven | L W D L L |
16 | Arminia Hannover | D L L L D |
17 | Delmenhorst | D W W W W |
18 | BSV Rehden | W W D D W |
Rotate to view expanded table