Region
England
Champions League
Spain
Italy
Germany
Cavalier SC
Jamaica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Portmore United | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
2 | Dunbeholden | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
3 | Waterhouse FC | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 12 |
4 | Mount Pleasant | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
5 | Cavalier SC | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
6 | Montego Bay United FC | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
7 | Arnett Gardens | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
8 | Harbour View | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
9 | Racing United | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
10 | Chapelton | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
11 | Vere United | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
12 | Tivoli Gardens | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
13 | Humble Lions | 6 | 0 | 4 | 2 | 3 | 5 | -2 | 4 |
14 | Molynes United | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
Rotate to view expanded table