Region
England
Champions League
Spain
Italy
Germany
Cavalier SC
Jamaica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Montego Bay United FC | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
2 | Arnett Gardens | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
3 | Waterhouse FC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
4 | Portmore United | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
5 | Cavalier SC | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
6 | Mount Pleasant | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
7 | Vere United | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
8 | Harbour View | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
9 | Humble Lions | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
10 | Molynes United | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
11 | Chapelton | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
12 | Tivoli Gardens | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 |
13 | Racing United | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
14 | Dunbeholden | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |
Rotate to view expanded table