Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | England W | 5 | 5 | 0 | 0 | 43 | 0 | 43 | 15 |
2 | Austria W | 5 | 4 | 0 | 1 | 26 | 3 | 23 | 12 |
3 | Northern Ireland W | 5 | 3 | 1 | 1 | 19 | 7 | 12 | 10 |
4 | Luxembourg W | 5 | 2 | 0 | 3 | 6 | 23 | -17 | 6 |
5 | Latvia W | 5 | 1 | 0 | 4 | 4 | 25 | -21 | 3 |
6 | North Macedonia W | 5 | 1 | 0 | 4 | 5 | 32 | -27 | 3 |
Rotate to view expanded table