Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Shabab Al-Ahli Dubai FC | W W W W W |
2 | Sharjah Cultural Club | W W W L W |
3 | Al-Jazira | L W W W D |
4 | Al Ittihad Kalba | L W W L W |
5 | Al-Ain | D W L D W |
6 | Al-Wahda | L D W W D |
7 | Ajman | L W L D W |
8 | Khorfakkan | L W L D W |
9 | Al-Nasr SC | L L W W D |
10 | Al-Wasl | W L L D D |
11 | Baniyas | W D L L L |
12 | AL Oruba | L L W L L |
13 | Dibba Al-Hisn | L L L D D |
14 | Al Bataeh | L L L L L |
Rotate to view expanded table