Region

England

Champions League

Spain

Italy

Germany
Yeni Malatyaspor U19
Turkiye
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 26 | 45 | 59 |
2 | ![]() | 28 | 31 | 59 |
3 | ![]() | 27 | 36 | 55 |
4 | Kasimpasa U19 | 28 | 28 | 55 |
5 | Bodrum FK U19 | 28 | 20 | 53 |
6 | Antalyaspor U19 | 26 | 10 | 47 |
7 | Eyupspor U19 | 28 | 9 | 47 |
8 | ![]() | 28 | 11 | 44 |
9 | Atiker Konyaspor U19 | 26 | 9 | 42 |
10 | Hatayspor U19 | 28 | 0 | 41 |
11 | Samsunspor U19 | 27 | 8 | 39 |
12 | ![]() | 28 | 1 | 39 |
13 | Demir Grup Sivasspor U19 | 28 | 5 | 38 |
14 | Kayserispor U19 | 27 | -7 | 32 |
15 | Caykur Rizespor U19 | 28 | -19 | 30 |
16Relegation play-off | Boluspor U19 | 27 | -8 | 29 |
17Relegation | Adana Demirspor U19 | 28 | -26 | 22 |
18Relegation | MKE Ankaragucu U19 | 28 | -29 | 21 |
19Relegation | Yeni Malatyaspor U19 | 27 | -43 | 18 |
20Relegation | Altinordu FK U19 | 27 | -81 | -3 |
Relegation play-off
Relegation