Region
England
Champions League
Spain
Italy
Germany
Virtus Verona
Italy
# | Team | Form |
---|---|---|
1 | Virtus Verona | W W D D D |
2 | Atalanta U23 | W L W L W |
3 | Pergolettese | L W W L D |
4 | Lecco | W L W L D |
5 | Lumezzane | D W L L W |
6 | Alcione | W W L L L |
7 | AlbinoLeffe | D L L D W |
8 | Caldiero Terme | D D W L L |
9 | Giana Erminio | L D L L W |
10 | Pro Vercelli | L L L D W |
11 | Pro Patria | D D L D L |
12 | Triestina | L L D D L |
13 | L.R. Vicenza | W W D W W |
14 | Calcio Padova | W D W W W |
15 | Novara | W W D D W |
16 | Trento | W D D W W |
17 | FC Arzignano Valchiampo | L W W W D |
18 | FeralpiSalo | D W W W L |
19 | Clodiense | D L L L L |
20 | Renate | L L D L L |
Rotate to view expanded table