Region
England
Champions League
Spain
Italy
Germany
TSV Schott Mainz U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC U19 | 6 | 5 | 1 | 0 | 16 | 7 | 9 | 16 |
2 | Eintracht Frankfurt U19 | 6 | 4 | 1 | 1 | 20 | 10 | 10 | 13 |
3 | Mainz 05 U19 | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
4 | FSV Frankfurt U19 | 6 | 3 | 1 | 2 | 8 | 12 | -4 | 10 |
5 | 1. FC Nuremberg U19 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 |
6 | SV Darmstadt 98 U19 | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 |
7 | TSV Schott Mainz U19 | 6 | 1 | 0 | 5 | 3 | 17 | -14 | 3 |
8 | Offenbacher FC Kickers 1901 U19 | 6 | 0 | 2 | 4 | 3 | 15 | -12 | 2 |
Rotate to view expanded table