Region
England
Champions League
Spain
Italy
Germany
Tristan Suarez
Argentina
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | San Martin de Tucuman | 38 | 24 | 9 | 5 | 43 | 18 | 25 | 81 |
2Promotion play-off | San Martin San Juan | 38 | 19 | 13 | 6 | 40 | 21 | 19 | 70 |
3Promotion | Aldosivi | 38 | 17 | 13 | 8 | 41 | 24 | 17 | 64 |
4Promotion play-off | Deportivo Madryn | 38 | 17 | 13 | 8 | 35 | 20 | 15 | 64 |
5Promotion play-off | Nueva Chicago | 38 | 18 | 10 | 10 | 39 | 25 | 14 | 64 |
6Promotion play-off | Gimnasia Mendoza | 38 | 17 | 12 | 9 | 44 | 33 | 11 | 63 |
7Promotion play-off | San Telmo | 38 | 18 | 11 | 9 | 49 | 25 | 24 | 62 |
8Promotion play-off | Quilmes | 38 | 17 | 12 | 9 | 41 | 24 | 17 | 60 |
9Promotion play-off | Club Atletico Colon | 38 | 16 | 10 | 12 | 40 | 26 | 14 | 58 |
10Promotion play-off | CA Defensores de Belgrano | 38 | 15 | 13 | 10 | 38 | 24 | 14 | 58 |
11Promotion play-off | All Boys | 38 | 15 | 13 | 10 | 34 | 24 | 10 | 58 |
12Promotion play-off | CA Gimnasia de Jujuy | 38 | 17 | 7 | 14 | 32 | 27 | 5 | 58 |
13Promotion play-off | Gimnasia y Tiro | 38 | 14 | 16 | 8 | 27 | 22 | 5 | 58 |
14 | Club Atletico Mitre | 38 | 13 | 18 | 7 | 27 | 20 | 7 | 57 |
15Promotion play-off | Club Atletico Estudiantes | 38 | 14 | 14 | 10 | 34 | 32 | 2 | 56 |
16Promotion play-off | Racing de Cordoba | 38 | 14 | 11 | 13 | 37 | 36 | 1 | 53 |
17Promotion play-off | CA San Miguel | 38 | 13 | 14 | 11 | 34 | 33 | 1 | 53 |
18 | Temperley | 38 | 11 | 19 | 8 | 30 | 25 | 5 | 52 |
19 | Estudiantes de Rio Cuarto | 38 | 12 | 15 | 11 | 27 | 28 | -1 | 51 |
20 | Atlanta | 38 | 13 | 12 | 13 | 30 | 34 | -4 | 51 |
21 | Ferro Carril Oeste | 38 | 12 | 14 | 12 | 51 | 45 | 6 | 50 |
22 | Agropecuario | 38 | 13 | 10 | 15 | 44 | 45 | -1 | 49 |
23 | Tristan Suarez | 38 | 12 | 12 | 14 | 45 | 47 | -2 | 48 |
24 | Deportivo Maipu | 38 | 13 | 9 | 16 | 37 | 49 | -12 | 48 |
25 | Atletico Guemes | 38 | 10 | 15 | 13 | 32 | 37 | -5 | 45 |
26 | Chacarita Juniors | 38 | 11 | 12 | 15 | 35 | 44 | -9 | 45 |
27 | CA Alvarado | 38 | 12 | 9 | 17 | 30 | 40 | -10 | 45 |
28 | Deportivo Moron | 38 | 9 | 14 | 15 | 27 | 38 | -11 | 41 |
29 | Patronato de Parana | 38 | 10 | 10 | 18 | 36 | 44 | -8 | 40 |
30 | Arsenal Sarandi | 38 | 9 | 13 | 16 | 21 | 36 | -15 | 40 |
31 | Almagro | 38 | 8 | 14 | 16 | 27 | 47 | -20 | 38 |
32 | CA Chaco For Ever | 38 | 8 | 13 | 17 | 24 | 30 | -6 | 37 |
33 | Almirante Brown | 38 | 8 | 13 | 17 | 26 | 40 | -14 | 37 |
34Relegation play-off | CA Talleres Remedios de Escalada | 38 | 7 | 16 | 15 | 26 | 41 | -15 | 37 |
35 | CA Defensores Unidos | 38 | 7 | 14 | 17 | 30 | 46 | -16 | 35 |
36 | Guillermo Brown | 38 | 7 | 12 | 19 | 29 | 44 | -15 | 33 |
37Relegation play-off | Atletico Rafaela | 38 | 6 | 12 | 20 | 24 | 43 | -19 | 30 |
38 | Brown de Adrogue | 38 | 5 | 15 | 18 | 21 | 50 | -29 | 30 |
San Telmo-3 Points
Quilmes-3 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off