Region
England
Champions League
Spain
Italy
Germany
Tottenham Hotspur U18
England
# | Team | Form |
---|---|---|
1 | Manchester United U18 | W W W W W |
2 | Manchester City U18 | W W W W W |
3 | Fulham U18 | W W W L W |
4 | Aston Villa U18 | W W W W L |
5 | Everton U18 | W W L W W |
6 | West Ham United U18 | L W W D W |
7 | Southampton U18 | W D W W L |
8 | Derby County U18 | W W L L W |
9 | Crystal Palace U18 | D D D W W |
10 | Liverpool U18 | W L W L W |
11 | Tottenham Hotspur U18 | L L W D W |
12 | Wolves U18 | W W L D L |
13 | Chelsea U18 | L W W D L |
14 | Blackburn Rovers U18 | L L D W W |
15 | Reading U18 | W L W D L |
16 | Newcastle United U18 | L W D L W |
17 | West Bromwich Albion U18 | L W D D D |
18 | Middlesbrough U18 | L L W W L |
19 | Norwich City U18 | D W D L L |
20 | Sunderland U18 | L L W D L |
21 | Brighton U18 | D L L L W |
22 | Arsenal U18 | D L L D L |
23 | Leicester City U18 | L D L L L |
24 | Stoke City U18 | L D L L L |
25 | Leeds United U18 | L L L D L |
26 | Nottingham Forest U18 | L L L L L |
Rotate to view expanded table