Region
England
Champions League
Spain
Italy
Germany
Tolmin
Slovenia
# | Team | Form |
---|---|---|
1 | NK Triglav | W W W L W |
2 | NK Bistrica | W D D W W |
3 | Aluminij | W W D W L |
4 | Gorica | W W D W L |
5 | Nk Brinje Grosuplje | D L W W W |
6 | NK Krka | W W L L W |
7 | Tabor | L D W W D |
8 | Dravinja | W L D L W |
9 | Jadran | L W L W L |
10 | ND Bilje | D L D W D |
11 | Tolmin | L W L W L |
12 | Rudar Velenje | W L W L L |
13 | ND Slovan Ljubljana | L L D L W |
14 | ND Beltinci | W L D L L |
15 | ND Ilirija Ljubljana | L L D L W |
16 | Drava Ptuj | L W L L L |
Rotate to view expanded table