Region
England
Champions League
Spain
Italy
Germany
Tabor
Slovenia
# | Team | Form |
---|---|---|
1 | Tabor | W D W W W |
2 | NK Bistrica | D W W D W |
3 | Nk Brinje Grosuplje | W D W D W |
4 | Aluminij | D W L W W |
5 | ND Slovan Ljubljana | L W W L W |
6 | Dravinja | L W W L W |
7 | ND Bilje | W D L D W |
8 | Gorica | D W L W D |
9 | NK Triglav | W L W L L |
10 | NK Krka | W D L D L |
11 | ND Ilirija Ljubljana | D L W L D |
12 | Jadran | W L D L L |
13 | Rudar Velenje | W L L L D |
14 | Tolmin | W L D L L |
15 | Drava Ptuj | L L D W L |
16 | ND Beltinci | L L L W L |
Rotate to view expanded table