Region
England
Champions League
Spain
Italy
Germany
SV St. Anna
Austria
# | Team | Form |
---|---|---|
1 | Ried (A) | W L W L W |
2 | Wolfsberger AC (A) | W L D D W |
3 | Union Gurten | W W D L D |
4 | SC Gleisdorf | W L W D L |
5 | SV St. Anna | L L D W W |
6 | SC Weiz | L W L W L |
7 | Treibach | L W L W L |
8 | LASK Amateure | W L D L L |
9 | Vorwaerts Steyr | W L L L L |
10 | Wildon | L L D L D |
11 | Wallern/St. Marienkirchen | W W W D D |
12 | FC Hertha Wels | L W W D W |
13 | Leoben | W W L W D |
14 | ASKOe Oedt | L W D W W |
15 | Deutschlandsberger SC | L W W W D |
16 | Union Vocklamarkt | L L L L D |
Rotate to view expanded table