Region
England
Champions League
Spain
Italy
Germany
SV Roedinghausen
Germany
# | Team | Form |
---|---|---|
1 | MSV Duisburg | D W W W W |
2 | Oberhausen | W W D D W |
3 | SC Paderborn 07 II | D W L W W |
4 | SV Roedinghausen | W W D W L |
5 | Borussia M'gladbach II | W W L L W |
6 | FC Guetersloh | L W W W L |
7 | Fortuna Cologne | W L W W L |
8 | Fortuna Dusseldorf II | D D L W W |
9 | FC Cologne II | W D W L D |
10 | FC Bocholt | L L W D W |
11 | Sportfreunde Lotte | W L L W L |
12 | Eintracht Hohkeppel | L W W L L |
13 | SC Wiedenbrueck | L L W L W |
14 | KFC Uerdingen | L D W L L |
15 | 1. FC Duren | L W L D L |
16 | Schalke 04 II | L L L W L |
17 | Wuppertaler SV | L L L L W |
18 | Tuerkspor Dortmund | L L D L D |
Rotate to view expanded table