Region
England
Champions League
Spain
Italy
Germany
Strasbourg W
France
# | Team | Form |
---|---|---|
1 | Lyon W | W D W W W |
2 | Dijon FCO W | L W W W W |
3 | Paris Saint-Germain W | W W L W W |
4 | Paris FC W | W D D W W |
5 | Montpellier W | D W W L W |
6 | FC Fleury 91 W | W L W L W |
7 | Nantes W | L W D L L |
8 | Strasbourg W | D L W L L |
9 | Reims W | L L L W L |
10 | Le Havre W | W L L L L |
11 | Saint Etienne W | L L L W L |
12 | Guingamp W | L W L L L |
Rotate to view expanded table