Region
England
Champions League
Spain
Italy
Germany
Stockport County
England
# | Team | Form |
---|---|---|
1 | Notts County | W W L W L |
2 | MK Dons | D W L W D |
3 | Swindon Town | W W L L D |
4 | Colchester United | W W L L D |
5 | Tranmere Rovers | D L W W L |
6 | AFC Wimbledon | L W L L W |
7 | Sutton United | W L D D D |
8 | Grimsby Town | L W L W L |
9 | Accrington Stanley | W L L L W |
10 | Forest Green Rovers | L L L W W |
11 | Crawley Town | L L D D W |
12 | Harrogate Town | L W D L D |
13 | Crewe Alexandra | D W L L D |
14 | Salford City | L L L W D |
15 | Gillingham | L L W L D |
16 | Walsall | L L W L L |
17 | Barrow | L D L L D |
18 | Wrexham | W W W W W |
19 | Bradford City | W W W W W |
20 | Doncaster Rovers | W W W W D |
21 | Mansfield Town | W W W W D |
22 | Stockport County | W W W W L |
23 | Morecambe | L L L L D |
24 | Newport County | L L L L L |
Rotate to view expanded table