Region
England
Champions League
Spain
Italy
Germany
Rennes U19
France
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Lorient U19 | 5 | 4 | 1 | 0 | 10 | 6 | 4 | 13 |
2 | Guingamp U19 | 5 | 4 | 1 | 0 | 15 | 4 | 11 | 13 |
3 | Angers U19 | 5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
4 | Nantes U19 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
5 | Merignac Sa Youth | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
6 | SC Beaucouze U19 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
7 | Rennes U19 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
8 | Brest U19 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
9 | Tours FC U19 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
10 | US Avranches MSM | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
11 | Stade Lavallois Mayenne FC U19 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
12 | Bergerac Perigord FC U19 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
13 | EA Saint-Renan U19 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Rotate to view expanded table