Region
England
Champions League
Spain
Italy
Germany
Sportivo Atenas
Argentina
# | Team | Form |
---|---|---|
1 | Sarmiento de La Banda | W W D W W |
2 | Central Norte | W W L W W |
3 | Sportivo Belgrano | L W D W D |
4 | San Martin de Formosa | D D W L W |
5 | Sol de America Formosa | L W L W L |
6 | Defensores de Belgrano de Villa Ramallo | D L D D D |
7 | Sportivo Atenas | L W L L D |
8 | 9 de Julio Rafaela | L L W L L |
9 | Sportivo Las Parejas | L W L L L |
Rotate to view expanded table