Region
England
Champions League
Spain
Italy
Germany
Sporting Cristal W
Peru
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Alianza Lima W | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
2 | Carlos Mannucci W | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | FC Melgar W | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 4 |
4 | Universitario de Deportes W | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
5 | Sporting Cristal W | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
6 | Defensores Del Ilucan W | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Rotate to view expanded table