Region
England
Champions League
Spain
Italy
Germany
Shturmi
Georgia
# | Team | Form |
---|---|---|
1 | Sioni Bolnisi | W W L W L |
2 | Shturmi | L W W W L |
3 | Lokomotivi Tbilisi | D W D L W |
4 | Aragvi Dusheti | L L W L W |
5 | Spaeri | D L L W D |
6 | WIT Georgia Tbilisi | W L D L L |
7 | Dinamo Tbilisi II | L L D D D |
8 | FC Kolkheti Khobi | L W L L L |
9 | FC Rustavi | W L W W W |
10 | FC Gareji 1960 | W W D D W |
Rotate to view expanded table