Region
England
Champions League
Spain
Italy
Germany
Shelbourne
Ireland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 18 | 8 | 6 | 4 | 19 | 14 | 5 | 30 |
2 | Shamrock Rovers | 18 | 8 | 4 | 6 | 20 | 17 | 3 | 28 |
3 | Bohemian FC | 18 | 6 | 6 | 6 | 21 | 18 | 3 | 24 |
4 | St. Patrick's Athletic | 18 | 6 | 6 | 6 | 22 | 20 | 2 | 24 |
5 | Galway United FC | 18 | 6 | 6 | 6 | 16 | 17 | -1 | 24 |
6 | Derry City | 18 | 5 | 7 | 6 | 15 | 14 | 1 | 22 |
7 | Waterford FC | 18 | 6 | 2 | 10 | 18 | 27 | -9 | 20 |
8 | Sligo Rovers | 18 | 4 | 6 | 8 | 21 | 36 | -15 | 18 |
9 | Dundalk | 18 | 1 | 6 | 11 | 14 | 29 | -15 | 9 |
10 | Drogheda United | 18 | 1 | 5 | 12 | 13 | 37 | -24 | 8 |
Rotate to view expanded table