Region
England
Champions League
Spain
Italy
Germany
Sfera U20
Brazil
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ituano FC U20 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
2 | Sfera U20 | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
3 | Sao Bento U20 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
4 | Desportivo Brasil U20 | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 |
5 | Comercial Tiete FC SP U20 | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
6 | Elosport U20 | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |
Rotate to view expanded table