Region
England
Champions League
Spain
Italy
Germany
Salernitana
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 9 | 7 | 1 | 1 | 23 | 8 | 15 | 22 |
2 | Spezia | 8 | 7 | 1 | 0 | 18 | 4 | 14 | 22 |
3 | Pisa | 9 | 6 | 3 | 0 | 18 | 7 | 11 | 21 |
4 | Cesena FC | 9 | 6 | 2 | 1 | 19 | 12 | 7 | 20 |
5 | Carrarese | 9 | 5 | 3 | 1 | 9 | 3 | 6 | 18 |
6 | Mantova | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
7 | Modena | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
8 | Catanzaro | 10 | 3 | 5 | 2 | 14 | 10 | 4 | 14 |
9 | Bari | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
10 | Juve Stabia | 9 | 4 | 2 | 3 | 10 | 11 | -1 | 14 |
11 | Brescia | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
12 | Salernitana | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
13 | Cremonese | 9 | 3 | 3 | 3 | 8 | 10 | -2 | 12 |
14 | Cosenza | 9 | 2 | 4 | 3 | 6 | 8 | -2 | 10 |
15 | Palermo | 8 | 2 | 3 | 3 | 7 | 6 | 1 | 9 |
16 | Sampdoria | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
17 | AC Reggiana | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
18 | Frosinone | 9 | 1 | 5 | 3 | 8 | 12 | -4 | 8 |
19 | Cittadella | 9 | 1 | 5 | 3 | 6 | 10 | -4 | 8 |
20 | Sudtirol | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
Rotate to view expanded table