Region
England
Champions League
Spain
Italy
Germany
Sabah FC
Malaysia
# | Team | Form |
---|---|---|
1 | Johor Darul Ta'zim FC | W W W W W |
2 | Sabah FC | L W W W W |
3 | Selangor | W W D L W |
4 | Kuala Lumpur City FC | W L W W L |
5 | Pahang | W D L W D |
6 | PDRM | W D D D D |
7 | Kuching FA | W L L D W |
8 | Terengganu | L D L D W |
9 | Kedah | D W D L L |
10 | Perak | W L D D L |
11 | Kelantan Darul Naim | L W L D L |
12 | Negeri Sembilan | L D L D L |
13 | Pulau Pinang | D L L L L |
Rotate to view expanded table