Region
England
Champions League
Spain
Italy
Germany
Rochester
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Aurora W | 6 | 6 | 0 | 0 | 27 | 4 | 23 | 18 |
2 | River Light FC W | 6 | 4 | 1 | 1 | 31 | 4 | 27 | 13 |
3 | Milwaukee Bavarian SC | 6 | 3 | 1 | 2 | 19 | 18 | 1 | 10 |
4 | Chicago City W | 6 | 3 | 1 | 2 | 18 | 8 | 10 | 10 |
5 | Rochester | 6 | 3 | 0 | 3 | 11 | 16 | -5 | 9 |
6 | Chicago Dutch Lions W | 6 | 1 | 0 | 5 | 2 | 19 | -17 | 3 |
7 | RKC Soccer Club W | 6 | 1 | 0 | 5 | 7 | 29 | -22 | 3 |
Rotate to view expanded table