Region
England
Champions League
Spain
Italy
Germany
Rennes
France
# | Team | Form |
---|---|---|
1 | Paris Saint-Germain | W W W W W |
2 | Auxerre | L W D W W |
3 | Toulouse | D W W W L |
4 | Lyon | W D D W D |
5 | Marseille | W L W L W |
6 | Lille | W D W D D |
7 | Nice | D D W W D |
8 | Angers | D D W W L |
9 | AS Monaco | D L L W W |
10 | Lens | W L L W L |
11 | Saint-Etienne | L L W L W |
12 | Reims | L L L W D |
13 | Brest | D W L L L |
14 | Strasbourg | D L W L L |
15 | Rennes | L D W L L |
16 | Montpellier | L L L W L |
17 | Le Havre | L L L W L |
18 | Nantes | L D L L L |
Rotate to view expanded table