Region
England
Champions League
Spain
Italy
Germany
Queretaro FC W
Mexico
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tigres W | 9 | 7 | 1 | 1 | 22 | 6 | 16 | 22 |
2 | Monterrey W | 8 | 7 | 0 | 1 | 27 | 8 | 19 | 21 |
3 | Pachuca W | 8 | 6 | 2 | 0 | 21 | 3 | 18 | 20 |
4 | CF America W | 8 | 5 | 3 | 0 | 26 | 5 | 21 | 18 |
5 | CD Guadalajara W | 9 | 5 | 3 | 1 | 21 | 9 | 12 | 18 |
6 | Tijuana W | 9 | 6 | 0 | 3 | 22 | 11 | 11 | 18 |
7 | Club Leon W | 8 | 5 | 2 | 1 | 10 | 6 | 4 | 17 |
8 | FC Juarez W | 8 | 5 | 1 | 2 | 13 | 5 | 8 | 16 |
9 | Pumas W | 9 | 5 | 1 | 3 | 16 | 12 | 4 | 16 |
10 | Toluca W | 9 | 5 | 0 | 4 | 16 | 16 | 0 | 15 |
11 | Cruz Azul W | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
12 | Atlas W | 8 | 4 | 2 | 2 | 13 | 10 | 3 | 14 |
13 | Queretaro FC W | 9 | 3 | 2 | 4 | 8 | 15 | -7 | 11 |
14 | Puebla W | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 8 |
15 | Santos Laguna W | 9 | 2 | 2 | 5 | 8 | 14 | -6 | 8 |
16 | Atletico de San Luis W | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 |
17 | Necaxa W | 8 | 1 | 0 | 7 | 3 | 21 | -18 | 3 |
18 | Mazatlan FC W | 9 | 1 | 0 | 8 | 7 | 34 | -27 | 3 |
Rotate to view expanded table