Region
England
Champions League
Spain
Italy
Germany
Pogon Siedlce
Poland
# | Team | Form |
---|---|---|
1 | LKS Lodz | W D W L D |
2 | Polonia Warsaw | L W D W D |
3 | Termalica Nieciecza | L L W W D |
4 | Warta Poznan | L W L W D |
5 | Znicz Pruszkow | D W D D L |
6 | Gornik Leczna | D W D L D |
7 | Stal Stalowa Wola | D D D W L |
8 | Wisla Plock | W D L L D |
9 | Odra Opole | L D L W D |
10 | Stal Rzeszow | W D L L L |
11 | Pogon Siedlce | L L D L W |
12 | Chrobry Glogow | D L W L L |
13 | GKS Tychy 71 | L L D D D |
14 | Ruch Chorzow | W W W W W |
15 | Miedz Legnica | W W W W D |
16 | Arka Gdynia | W W L W D |
17 | Wisla Krakow | W L W D W |
18 | Kotwica Kolobrzeg | L L L L L |
Rotate to view expanded table