Region
England
Champions League
Spain
Italy
Germany
Olimpia FC SP
Brazil
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Mirassol U20 | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
2 | Jose Bonifacio U20 | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
3 | Olimpia FC SP | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
4 | Tanabi U20 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
5 | Rio Preto U20 | 5 | 2 | 0 | 3 | 4 | 13 | -9 | 6 |
6 | Fernandopolis FC SP U20 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
Rotate to view expanded table