Region
England
Champions League
Spain
Italy
Germany
OFI U19
Greece
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK FC | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 |
2 | NFC Volos | 6 | 4 | 0 | 2 | 7 | 6 | 1 | 12 |
3 | Panathinaikos | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
4 | OFI Crete | 7 | 3 | 2 | 2 | 10 | 12 | -2 | 11 |
5 | Olympiacos | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
6 | Atromitos | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
7 | Asteras Tripolis | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
8 | Panserraikos FC | 7 | 3 | 0 | 4 | 9 | 13 | -4 | 9 |
9 | Panetolikos | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
10 | Aris | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
11 | AEK Athens | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
12 | Lamia | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
13 | Athens Kallithea | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
14 | Levadiakos | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table