Region
England
Champions League
Spain
Italy
Germany
Nissa
Italy
# | Team | Form |
---|---|---|
1 | Reggina | W W D D W |
2 | Siracusa Calcio | W D W D W |
3 | Sambiase | D W W D W |
4 | Paterno | W L W D W |
5 | Scafatese | L W L W W |
6 | Castrumfavara | D W W D D |
7 | Vibonese | W W W L L |
8 | Licata | W L W D L |
9 | Enna Calcio | L W L D W |
10 | Nissa | D D W L D |
11 | Sancataldese | D D W L D |
12 | Acireale | L W L L W |
13 | Igea Virtus | L D L W D |
14 | Akragas | D L D D L |
15 | Ragusa Calcio | D L L D D |
16 | Sant'Agata | L L L W L |
17 | Pompei | D L L D D |
18 | Locri | D L L L L |
Rotate to view expanded table