Region
England
Champions League
Spain
Italy
Germany
Neftchi Fargona
Uzbekistan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Nasaf Qarshi | 25 | 15 | 7 | 3 | 34 | 16 | 18 | 52 |
2 | AGMK | 25 | 13 | 5 | 7 | 39 | 29 | 10 | 44 |
3 | Sogdiyona Jizzax | 25 | 12 | 7 | 6 | 41 | 28 | 13 | 43 |
4 | Navbahor Namangan | 25 | 11 | 9 | 5 | 39 | 28 | 11 | 42 |
5 | Neftchi Fargona | 25 | 10 | 10 | 5 | 29 | 22 | 7 | 40 |
6 | Pakhtakor Tashkent | 25 | 11 | 5 | 9 | 42 | 35 | 7 | 38 |
7 | Surkhon-2011 | 25 | 9 | 6 | 10 | 27 | 31 | -4 | 33 |
8 | Andijon | 25 | 6 | 11 | 8 | 33 | 33 | 0 | 29 |
9 | Dinamo Samarkand | 25 | 8 | 5 | 12 | 34 | 38 | -4 | 29 |
10 | Qizilqum Zarafshon | 25 | 6 | 9 | 10 | 25 | 33 | -8 | 27 |
11 | Bunyodkor Tashkent | 25 | 6 | 9 | 10 | 25 | 38 | -13 | 27 |
12Relegation play-off | Olympic | 25 | 6 | 7 | 12 | 22 | 35 | -13 | 25 |
13Relegation | Lokomotiv Tashkent | 25 | 5 | 6 | 14 | 26 | 41 | -15 | 21 |
14Relegation | Metallurg Bekobod | 25 | 2 | 14 | 9 | 20 | 29 | -9 | 20 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table
AFC Champions League
Relegation play-off
Relegation