Region
England
Champions League
Spain
Italy
Germany
NEC Nijmegen
Netherlands
# | Team | Form |
---|---|---|
1 | FC Twente | L W L W W |
2 | FC Utrecht | W D W L D |
3 | NEC Nijmegen | D L W L W |
4 | Excelsior | W D L W L |
5 | Vitesse | L W L W D |
6 | RKC Waalwijk | L D W D L |
7 | PEC Zwolle | D W L D L |
8 | Go Ahead Eagles | L L D L W |
9 | SC Heerenveen | W L D L L |
10 | Fortuna Sittard | L L D D D |
11 | Feyenoord | W W W W W |
12 | PSV Eindhoven | W W W D W |
13 | AZ Alkmaar | W W W W D |
14 | Sparta Rotterdam | W W L W W |
15 | Ajax | W D W W D |
16 | Almere City FC | L L D L L |
17 | Heracles | L L L L D |
18 | FC Volendam | L L L L L |
Rotate to view expanded table