Region
England
Champions League
Spain
Italy
Germany
Nagoya Grampus Eight
Japan
# | Team | Form |
---|---|---|
1 | Shonan Bellmare | W W W W D |
2 | Gamba Osaka | L W D W W |
3 | Vissel Kobe | W W L W D |
4 | Cerezo Osaka | W W L D W |
5 | Kashima Antlers | W D W D D |
6 | Kawasaki Frontale | W W D L D |
7 | Consadole Sapporo | W L W D D |
8 | Kyoto Sanga FC | L W W D D |
9 | Tokyo Verdy | D L W W D |
10 | Yokohama F.Marinos | L D D W W |
11 | Avispa Fukuoka | D W D W L |
12 | Urawa Red Diamonds | L L W D W |
13 | FC Tokyo | W D W L L |
14 | Sanfrecce Hiroshima | W W L L L |
15 | Kashiwa Reysol | W D L L D |
16 | Sagan Tosu | D D L W L |
17 | Nagoya Grampus Eight | W L L L D |
18 | Machida Zelvia | L L D L W |
19 | Jubilo Iwata | L W L L L |
20 | Albirex Niigata | L L D L D |
Rotate to view expanded table