Region
England
Champions League
Spain
Italy
Germany
Meppen W
Germany
# | Team | Form |
---|---|---|
1 | VfL Bochum W | L W W W L |
2 | FSV Gutersloh W | L W L D W |
3 | Meppen W | D D W L L |
4 | Borussia M'gladbach W | W L L D D |
5 | SG 99 Andernach W | D L W L D |
6 | SV 67 Weinberg W | D L D L W |
7 | SC Sand W | L L L W D |
8 | Bayern Munich II W | L D D L D |
9 | SC Freiburg II W | W L L L L |
10 | FC Ingolstadt 04 W | L W L L L |
11 | 1. FC Nuremberg W | W W W W W |
12 | Hamburger SV W | D W D W W |
13 | Eintracht Frankfurt II W | W W D W D |
14 | FC Union Berlin W | W L W W D |
Rotate to view expanded table