Region
England
Champions League
Spain
Italy
Germany
Melbourne City FC
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wellington Phoenix | 13 | 10 | 2 | 1 | 23 | 10 | 13 | 32 |
2 | Central Coast Mariners | 14 | 9 | 2 | 3 | 28 | 16 | 12 | 29 |
3 | Melbourne City FC | 14 | 7 | 5 | 2 | 35 | 10 | 25 | 26 |
4 | Sydney FC | 13 | 8 | 2 | 3 | 29 | 15 | 14 | 26 |
5 | Melbourne Victory | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 |
6 | Macarthur FC | 14 | 5 | 5 | 4 | 22 | 25 | -3 | 20 |
7 | Adelaide United | 14 | 5 | 3 | 6 | 30 | 28 | 2 | 18 |
8 | Brisbane Roar FC | 14 | 5 | 3 | 6 | 27 | 27 | 0 | 18 |
9 | Perth Glory | 14 | 4 | 4 | 6 | 29 | 30 | -1 | 16 |
10 | Western United FC | 13 | 4 | 3 | 6 | 18 | 20 | -2 | 15 |
11 | Western Sydney Wanderers FC | 13 | 4 | 2 | 7 | 22 | 22 | 0 | 14 |
12 | Newcastle Jets | 13 | 3 | 5 | 5 | 18 | 19 | -1 | 14 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table