Region
England
Champions League
Spain
Italy
Germany
Matebele FC
Botswana
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Centre Chiefs | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Tafic | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
3 | Township Rollers | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | Galaxy | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
5 | Orapa United FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
6 | Nico United | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
7 | Sua Flamingoes | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
8 | Vtm FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
9 | Matebele FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
10 | Chadibe | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
11 | Gaborone United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Botswana Defence Force XI | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Security Systems | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
14 | Extension Gunners | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
15 | Morupule Wanderers | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
16 | Uniao Flamengo Santos | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Cup result provided 1 additional position in CAF Confederation Cup qualification
Rotate to view expanded table