Region
England
Champions League
Spain
Italy
Germany
Manfredonia
Italy
# | Team | Form |
---|---|---|
1 | Matera | W W W W D |
2 | Martina | W W W W D |
3 | Fidelis Andria | W W W L W |
4 | Ischia Isolaverde | W W W W L |
5 | Citta di Fasano | D W D W W |
6 | Acerrana 1926 | L W L W W |
7 | Casarano | D W L D W |
8 | Nocerina | D L W W D |
9 | Brindisi | L W D W L |
10 | Ugento | W L D L W |
11 | Virtus Francavilla | W L L W L |
12 | Manfredonia | D L W L D |
13 | ACD Nardo | L W D L L |
14 | Gravina | L L W D L |
15 | Costa d'Amalfi | L L L L W |
16 | Francavilla | L L L L W |
17 | USD Palmese 1914 | W L L L L |
18 | Angri | L L L L L |
Rotate to view expanded table