Region
England
Champions League
Spain
Italy
Germany
Lane United FC W
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Oly Town FC | 5 | 5 | 0 | 0 | 25 | 2 | 23 | 15 |
2 | United Pdx W | 5 | 4 | 1 | 0 | 15 | 2 | 13 | 13 |
3 | Tacoma Galaxy W | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
4 | Capital FC Atletica | 5 | 1 | 0 | 4 | 6 | 15 | -9 | 3 |
5 | Lane United FC W | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
Rotate to view expanded table