Region
England
Champions League
Spain
Italy
Germany
Kirivong Soksen Chey
Cambodia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Angkor Tiger FC | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 19 |
2 | Phnom Penh | 5 | 4 | 1 | 0 | 20 | 7 | 13 | 13 |
3 | Nagaworld FC | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
4 | Visakha FC | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
5 | Svay Rieng | 6 | 3 | 1 | 2 | 15 | 7 | 8 | 10 |
6 | Boeung Ket | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
7 | Royal Cambodian Armed Forces FA | 6 | 2 | 1 | 3 | 13 | 20 | -7 | 7 |
8 | Isi Dangkor Senchey FC | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
9 | Life FC | 9 | 1 | 2 | 6 | 7 | 27 | -20 | 5 |
10 | National Police Commissary | 7 | 0 | 1 | 6 | 7 | 25 | -18 | 1 |
11 | Kirivong Soksen Chey | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Rotate to view expanded table