Region
England
Champions League
Spain
Italy
Germany
Kerala Blasters FC
India
# | Team | Form |
---|---|---|
1 | Mohun Bagan Super Giant | W W W D W |
2 | Northeast United FC | L W W D W |
3 | Mumbai City FC | D W D W D |
4 | Odisha FC | W D L D W |
5 | FC Goa | D L D W W |
6 | Bengaluru FC | D W W L D |
7 | Punjab FC | W L W L L |
8 | Kerala Blasters FC | W L L L W |
9 | Hyderabad FC | L W L W L |
10 | Jamshedpur | W W L L L |
11 | Chennaiyin FC | D L W D L |
12 | Mohammedan SC | W L L L D |
13 | East Bengal Club | L L L L D |
Rotate to view expanded table