Region
England
Champions League
Spain
Italy
Germany
Karlsruher SC U19
Germany
# | Team | Form |
---|---|---|
1 | 1. FC Nuremberg U19 | W D L L W |
2 | FSV Frankfurt U19 | L W L L W |
3 | SV Darmstadt 98 U19 | D W L L L |
4 | Offenbacher FC Kickers 1901 U19 | D L D D L |
5 | Eintracht Frankfurt U19 | W W W W W |
6 | Mainz 05 U19 | W W W W L |
7 | Karlsruher SC U19 | W L D W W |
8 | TSV Schott Mainz U19 | L L D L L |
Rotate to view expanded table